NT3 500V 315-630A
| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT3 | RO34 3NA3 RT16-3 RT20-3 | 500 | 315~630 | 2.3 | 149.8 | 66.8 | 32 | 67 | 83 | 767 |

| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT3 | RO34 3NA3 RT16-3 RT20-3 | 500 | 315~630 | 2.3 | 149.8 | 66.8 | 32 | 67 | 83 | 767 |

24-hour online customer service at any time to respond, so that you have no worries!